Home > Buy Now > Wires, Cables & Cable Assemblies > Other Wires, Cables & Cable Assemblies > Acsr
 


Zhengzhou Silver Pigeon Electric Wire and Cable Co., Ltd.
 
icon Products

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Zhengzhou Silver Pigeon Electric Wire and Cable Co., Ltd.
[China]
Address:
No.30, Huagong Road Zhengzhou Henan 450000 China
Phone:
86-0371-679950000
Contact name:
Dean , Sales
Inquire now










Zhengzhou Silver Pigeon Electric Wire and Cable Co., Ltd.



 
Products

Acsr

Inquire now

Acsr

Click to enlarge image

 Origin China
 Conductor Material Aluminum Clad Steel

Specification
Cross-Section
(mm2)

Structure (No./mm)

Approx. Overall Diameter
(mm)
DC Conductor
Resistance at 20℃
(Ω/km)
Abruption
Force
(N)
Gross
Weight
(kg/km)

Current Rating(A)

AL

Steel 70℃ 80℃ 90℃
10/2 6/1.50 1/1.50 4.5 2.706 4120 42.9 66 78 87
16/3 6/1.85 1/1.85 5.55 1.779 6130 65.2 85 100 113
25/4 6/2.32 1/2.32 6.96 1.131 9290 102.6 111 131 149
35/6 6/2.72 1/2.72 8.16 0.823 12630 141 134 158 180
50/8 6/3.20 1/3.20 9.6 0.5946 16870 195.1 161 191 218
50/30 12/2.32 7/2.32 11.6 0.5692 42620 372 166 195 218
70/10 6/3.80 1/3.80 11.4 0.4217 23390 275.2 194 232 266
70/40 12/272 7/2.72 136. 0.4141 5830 511.3 196 230 257
95/15 26/2.15 7/1.67 13.61 0.3058 35000 380.8 252 306 251
95/20 7/4016 7/1.85 13.87 0.3019 37200 408.9 233 277 239
95/55 12/3.20 7/3.20 16 0.2992 78110 707.7 230 270 301
120/7 18/2.90 1/2.90 14.5 0.2422 27570 379 287 350 401
120/20 26/2.38 7/1.85 15.07 0.2496 41000 466.8 285 348 399
120/25 7/4.72 7/2.10 15.74 0.2345 47880 52636 265 315 365
120/70 12/3.60 7/3.60 18 0.2364 98370 895.6 258 301 335
150/8 18/3.20 1/3.20 16 0.1989 32860 461.4 323 395 454
150/20 24/2.78 7/1.85 16.67 0.1980 46630 549.4 326 400 461
150/25 26.270 7/2.10 17.1 0.1939 54110 601 331 407 469
150/35 30/2.50 7/2.50 17.5 0.1962 65020 676.2 331 407 469
185/10 18/3.60 1/3.60 18 0.1572 40880 584 372 458 528
185/25 24/3.15 7/2.10 18.9 0.1542 59420 706.1 379 468 540
185/30 26/2.98 7/2.32 18.88 0.1592 64320 732.6 373 460 531
185/45 30/2.80 7/2.80 19.6 0.1564 80190 848.2 379 469 541
210/10 18/3.80 1/3.80 19 0.1411 45140 650.7 397 490 565
210/25 24/3.33 7/2.22 19.98 0.1380 6599 78901 405 501 579
210/35 26/3.22 7/2.50 20.38 0.1363 74250 853.9 409 507 586
210/50 30/2.98 7/2.98 20.86 0.381 90830 960.8 409 507 586
240/30 24/3.60 7/2.40 21.6 0.1181 75620 922.2 445 552 539
240/40 36/3.42 7/2.66 21.66 0.12.9 83370 964.3 440 546 633
240/55 30/3.2 7/3.20 22.4 0.1198 10210 1108 445 554 641
300/15 42/3.00 7/1.67 23.43 0.09724 68060 939.8 495 615 711
300/20 45/2.93 7/1.95 23.43 0.0952 75680 1002 502 624 712
300/25 48/2.85 7/2.22 23.76 0.09433 83410 1058 505 628 726
300/40 24/3.99 7/2.66 23.94 0.09414 92220 1133 503 628 728
300/50 26/3.83 7/2.98 24.26 0.09636 10340 1201 504 629 730
300/70 30/3.6 7/3.60 25.2 0.09463 128000 1402 512 641 745
400/20 42/3.51 7/1.95 26.91 0.07104 88850 1286 595 746 864
400/25 45/3.33 7/2.22 26.64 0.0737 95940 1295 584 730 845
400/35 48/3.22 7/2.50 26.82 0.07389 103900 1349 583 729 844
400/50 54/3.07 7/3.07 27.63 0.07232 123400 1511 592 741 857
400/65 26/4.42 7/3.44 28 0.07236 135200 1611 597 752 876
400/95 30/4.16 19/2.5 24.14 0.07087 171300 1860 608 767 895
500/35 453.75 7/2.5 30 0.05812 119500 1642 670 842 977
500/45 48/3.60 7/2.80 30 0.05912 128100 1688 664 834 967
500/65 54/3.44 7/3.44 30.96 0.0576 154000 1897 667 850 938
630/45 45/4.20 7/2.80 33.6 0.04633 148700 2060 763 964 1120
630/80 48/4.12 7/3.20 34.32 0.04154 164400 2209 775 979 1136
630/80 54/3.87 19/2.32 34.82 0.04551 192900 2388 774 977 1131
800/55 45/4.80 7/3.20 38.4 0.03547 191500 2690 887 1126 1310
800/70
48/4.63 7/3.60 38.5 0.03574 207000 2791 884 1121 1301
800/100 54/4.33 19/2.60 38.98 0.03635 241100 2991 878 1113 1288

Related Keywords: ACSR , AAC , AAAC


Inquire now